calcPageSize())"
/>
iSDT K1 10A 250W Dual Channel Smart Charger
Auf Lager
Beschreibung / iSDT K1 10A 250W Dual Channel Smart Charger
Dual-channel fast charger with balancers for 1–16-cell NiCd/NiMH; 1–6-cell LiPo/Li-ion/LiFe/LiHV/ULiHV, 2–20V Pb with current 0.2–10A (max. 2x100W at the mains power or 2x250W at DC supply). Power supply 10–30V/230V. Internal resistance measuring, USB-C port for updating.
| Specification | Details |
|---|---|
| Input Voltage | AC 100~240V / DC 10~30V |
| Output Voltage | DC 1~26.4V |
| Max. Input Current | DC 20A |
| Charging Current | 0.1~10.0A x2 |
| Balance Current | 0.5A/Cell Max |
| Max. Charging Power | AC 100W / DC 250W x2 |
| Abnormal Voltage Alarm | Support |
| Incorrect Cell Count Setting Alarm | Support |
| Supported Battery Types and Cell Count | LiFe, Lilon, LiPo, LiHv 1-6S, Pb 1-12S; NiMH/Cd 1-16S |
| Working Temperature | 0~40°C |
| Storage Temperature | -20°C~60°C |
| Dimension | 135x115x49mm |
| Weight | 485g |
Weitere Informationen
| Marke | iSDT |
|---|